Mechanical
Edge drone controller
Name | Value |
---|---|
Size | 97 x 46 x 15 mm |
Weight | 59 g |
Operating t | -40...+80 ºC |
RC Inputs | 1x PPM/SBUS |
RC Outputs | 12x PWM, 1x SBUS |
Power inputs | 2x with current and voltage sensing |
Extension ports | 2x CAN 2x USB 1x Serial+I2C 1x Serial+ADC 1x PC USB |
Connectors | JST-GH |
tip
For screwing Edge please use thread M2 with the length not less than 6mm.
GNSS module
tip
The depth of the threads is 4.5mm.
Name | Value |
---|---|
Size | 72 x 72 x 15 mm |
Weight | 38 g |
Operating t | -40...+80 ºC |
Indicator | RGB LED |
Ports | 2x CAN |
Connectors | JST-GH |
Power module
Name | Value |
---|---|
Size | 30 x 40 x 10 mm |
Weight | 22 g |
Operating t | -40...+80 ºC |
Connectors | 2x XT60 |
Wire gauge | 10AWG |
Wi-Fi module
Name | Value |
---|---|
Size | 79 x 62 x 19 mm |
Weight | 52 g |
Operating t | -0...+50C |