Features
Edge drone controller
| Feature | Description |
|---|---|
| Processors | ARM Cortex-A53 quad-core ARM Cortex-M3 |
| IMU | 2x InvenSense ICM-20602 with temperature control |
| Barometer | Meas MS-5611 |
| Video input port | MicroHDMI |
| Video resolutions | Up to 1080p |
| RC Inputs | 1x PPM/SBUS |
| RC Outputs | 12x PWM, 1x SBUS |
| Power inputs | 2x with current and voltage sensing |
| Extension ports | 2x CAN 2x USB 1x Serial+I2C 1x Serial+ADC 1x PC USB |
| Connectors | JST-GH |
GNSS module
| Feature | Description |
|---|---|
| GNSS | uBlox NEO-M8N |
| Barometer | Meas MS-5611 |
| Magnetometers | 2x IsenTek IST8310 |
| Indicator | RGB LED |
| Ports | 2x CAN |
| Connectors | JST-GH |
Wireless data link
| Feature | Description |
|---|---|
| Chip | RTL8812AU |