Supported Datums
To ensure compatibility with local survey control, engineering designs, cadastral data, and GIS datasets, Emlid Corrections automatically uses the official geodetic datum for the receiver's location.
Overview
A geodetic datum is the coordinate reference used to calculate and report positions. Different regions use different official datums to ensure that RTK coordinates align with local survey control, engineering designs, cadastral data, and GIS datasets.
A realization identifies the official implementation of a geodetic datum or reference frame, while an epoch specifies the reference date for that realization. Together, these values ensure compatibility with local geospatial datasets and survey control.
Setup details
Emlid Corrections automatically selects the appropriate datum, realization, and epoch for the receiver's location. To avoid coordinate offsets, configure your project on rover in Emlid Flow to use a coordinate system based on the same datum.
When setting up a project, check the datum note in the Coordinate system settings. It indicates which datum your RTK corrections source must use. If the project's coordinate system and the RTK corrections use different datums, the measured coordinates may not align with the expected positions.

For example:
- United States: NAD83 (2011)
- Canada: NAD83 (CSRSv7)
- Australia: GDA2020
- New Zealand: NZGD2000
List
The complete list of supported datums is shown below:
| Region | Datum | Realization | Epoch |
|---|---|---|---|
| Andorra | ETRS89 | ERGAND | 2010 |
| Australia | GDA2020 | ITRF2014 | 2020 |
| Austria | ETRS89 | 2002 (AREF) | 2002.56 |
| Belgium | BRF2011 | BEREF2011 | 2011.763 |
| Czechia | ETRS89 | 2007 | 2007 |
| Finland | EUREF-FIN | ETRF96 | 1997 |
| France | RGF93 | v2b | 2019 |
| Germany | ETRS89 | R2025 | 2021.48 |
| Gibraltar | ETRS89 | ERGNSS | 2017 |
| Ireland | ETRS89 | ETRF2000 | 2009.756 |
| Italy | RDN2008 | ITRF2020 | 2008 |
| Liechtenstein | CHTRF95 | ETRF2000 | 1993 |
| Luxembourg | LUREF2020 | ETRF2000 | 2013.07 |
| Malta | ETRS89 | ensemble | 2010 |
| Monaco | RGF93 | v2b | 2019 |
| Netherlands | AGRS2010 | ETRF2000 | 2010.5 |
| New Zealand | NZGD2000 | 20180701 | 2000 |
| Norway | EUREF89 | ETRS89-NOR | 1995 |
| Portugal | ETRS89 | 1995 | 1995.4 |
| San Marino | RDN2008 | ITRF2020 | 2008 |
| Slovenia | ETRS89 | D96 (2016) | 2016.75 |
| Spain | ETRS89 | ERGNSS | 2017 |
| Sweden | SWEREF 99 | ETRF97 | 1999.5 |
| Switzerland | CHTRF95 | ETRF2000 | 1993 |
| United Kingdom | ETRS89 | ETRF2000 | 2009.756 |
| United States of America* | NAD83 | 2011 | 2010 |
| Vatican City | RDN2008 | ITRF2020 | 2008 |
*Includes Puerto Rico and the U.S. Virgin Islands. Hawaii, American Samoa, Guam, and the Northern Mariana Islands use separate NAD83 realizations (PA11 and MA11).