RTCM3 specification
RTCM3 is an industry standard format for base correction output.
Messages for Reach rovers
RTCM3 message | Message type | Description |
---|---|---|
1006 | ARP station coordinate | Provides the earth-centered, earth-fixed (ECEF) coordinates of the antenna reference point (ARP) for a stationary reference station and the height of the ARP above a survey monument. It is the mandatory message to turn on. |
1074 | GPS MSM4 | Provides pseudorange, phase-range, and SNR for the GPS system. It is recommended to keep enabled at least the GPS 1074 message. |
1084 | GLONASS MSM4 | Provides pseudorange, phase-range, and SNR for the GLONASS system. |
1094 | Galileo MSM4 | Provides pseudorange, phase-range, and SNR for the Galileo system. |
1124 | BeiDou MSM4 | Provides pseudorange, phase-range, and SNR for the BeiDou system. |
1230 | GLONASS code-phase biases | Provides pseudorange, phase-range, and SNR for the GLONASS system. |
When using another Reach as a base for another Reach used as a rover, we recommend picking the following messages:
- 1006 ARP Station Coordinates at 0.1 Hz
- 1074 GPS MSM4 at 1 Hz
- 1084 GLONASS MSM4 at 1 Hz
- 1094 Galileo MSM4 at 1 Hz
- 1124 BeiDou MSM4 at 1 Hz
- 1230, GLONASS code-phase biases at 1 Hz
Messages for legacy third-party rovers
RTCM3 message | Message type | Description |
---|---|---|
1004 | GPS | A legacy message that provides extended L1&L2 GPS RTK observables. |
1008 | Antenna Descriptor and Serial Number | Provides textual description of the antenna “descriptor” which is used as a model number, and an antenna serial number in text format. Also has station ID (a number). The descriptor can be used to look up model specific details of that antenna. |
1012 | GLONASS | A legacy message that provides extended L1&L2 GLONASS RTK. |
1033 | Receiver and antenna descriptors | Provides short textual strings about the GNSS device and the antenna. |
When using Reach as a base for legacy third-party receivers, we recommend picking the following messages:
- 1004 GPS at 1 Hz
- 1008 Antenna Descriptor and Serial Number at 0.1 Hz
- 1012 GLONASS at 1 Hz
- 1033 Receiver and Antenna Descriptors at 0.1 Hz